Pro heat 1: Open Professional American Smooth (W/T/F/VW)
Waltz
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
103 Parks/Blunt | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 |   |   | 2 | 8 |   | 3 |
116 Madanchi/Miller | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 4 |   |   | 2 | 4 | 11 | 4 |
118 Minkov/Sorokata | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 |   |   |   | 1 |
121 Holmes/Rupley | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 2 |   |   | 7 |   |   | 2 |
Tango
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
103 Parks/Blunt | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 |   |   | 1 | 7 |   | 3 |
116 Madanchi/Miller | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 |   |   |   | 4 | 11 | 4 |
118 Minkov/Sorokata | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 |   |   |   | 1 |
121 Holmes/Rupley | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 10 |   |   | 2 |
Foxtrot
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
103 Parks/Blunt | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 |   |   | 1 | 5 | 11 | 4 |
116 Madanchi/Miller | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 3 |   |   | 2 | 7 |   | 3 |
118 Minkov/Sorokata | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 |   |   |   | 1 |
121 Holmes/Rupley | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 |   |   | 8 |   |   | 2 |
Viennese Waltz
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
103 Parks/Blunt | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |   |   |   | 2 | 11 | 4 |
116 Madanchi/Miller | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 |   |   | 2 | 9 |   | 3 |
118 Minkov/Sorokata | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 10 |   |   |   | 1 |
121 Holmes/Rupley | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 |   | 1 | 9 |   |   | 2 |
Rule 11
No. | 1-3 | 1-4 | Result |
103 | 22 | - | 4 |
116 | 24 | - | 3 |
Final summary
No. | W | T | F | V | Total | Result |
103 Parks/Blunt | 3 | 3 | 4 | 4 | 14 | 4 (R11) |
116 Madanchi/Miller | 4 | 4 | 3 | 3 | 14 | 3 (R11) |
118 Minkov/Sorokata | 1 | 1 | 1 | 1 | 4 | 1 |
121 Holmes/Rupley | 2 | 2 | 2 | 2 | 8 | 2 |
List of Judges
1 David Nymchek
2 Tim Polaschek
3 Jerry Lenoir
4 Katusha Demidova
5 Kimberley Mitchell
6 Larry Dean
7 Lynn Kawamoto
8 Melanie Sandvig
9 Rozanna Sweeney
10 Tamsyn Devilliers
11 Terry Sweeney
12 Virginia Lenoir
Pro heat 2: Open Professional Latin (CC/S/R/PD/J) Final
Cha Cha
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | Result |
119 Minaev/Minaeva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Samba
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | Result |
119 Minaev/Minaeva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Rumba
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | Result |
119 Minaev/Minaeva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Paso Doble
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | Result |
119 Minaev/Minaeva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Jive
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | Result |
119 Minaev/Minaeva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Final summary
No. | C | S | R | P | J | Total | Result |
119 Minaev/Minaeva | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
1 David Nymchek
2 Tim Polaschek
3 Jerry Lenoir
4 Katusha Demidova
5 Kimberley Mitchell
6 Larry Dean
7 Lynn Kawamoto
8 Melanie Sandvig
9 Rozanna Sweeney
10 Tamsyn Devilliers
11 Terry Sweeney
12 Virginia Lenoir
Pro heat 3: Show Dance
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | Result |
105 Wetzel/Marrs | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   | 1 | 11 | 3 |
113 Gardner/Zellars | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 10 |   | 2 |
119 Minaev/Minaeva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 |   |   | 1 |
List of Judges
1 David Nymchek
2 Tim Polaschek
3 Jerry Lenoir
4 Katusha Demidova
5 Kimberley Mitchell
6 Larry Dean
7 Lynn Kawamoto
8 Melanie Sandvig
9 Rozanna Sweeney
10 Tamsyn Devilliers
11 Terry Sweeney
12 Virginia Lenoir
Pro heat 4: American 4 Dance (T/FT/CC/SW)
Tango
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
103 Parks/Hord | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 5 |   |   | 5 | 9 |   |   |   |   | 2 |
104 Johnson/Platt | 7 | 6 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 7 | 4 |   |   |   |   | 2 | 4 | 6 |   | 7 |
105 Wetzel/Marrs | 6 | 4 | 3 | 2 | 4 | 4 | 4 | 6 | 7 | 6 | 7 |   |   | 1 | 2 | 6 |   |   |   | 5 |
108 Lopes/Collins | 4 | 5 | 4 | 4 | 5 | 2 | 6 | 4 | 3 | 2 | 2 |   |   | 3 | 4 | 8 |   |   |   | 4 |
109 Norris/Norris | 5 | 7 | 6 | 5 | 6 | 7 | 7 | 7 | 5 | 5 | 6 |   |   |   |   |   | 4 | 7 |   | 6 |
113 Gardner/Zellars | 2 | 3 | 5 | 6 | 3 | 5 | 3 | 2 | 6 | 3 | 3 |   |   | 2 | 7 |   |   |   |   | 3 |
121 Holmes/Rupley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 |   |   |   |   |   |   | 1 |
Foxtrot
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
103 Parks/Hord | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 5 |   |   | 6 |   |   |   |   |   | 2 |
104 Johnson/Platt | 7 | 7 | 7 | 5 | 7 | 5 | 6 | 4 | 6 | 5 | 7 |   |   |   |   | 1 | 4 | 6(31) |   | 6 |
105 Wetzel/Marrs | 6 | 4 | 4 | 6 | 5 | 4 | 3 | 5 | 7 | 6 | 4 |   |   |   | 1 | 5 | 7 |   |   | 5 |
108 Lopes/Collins | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 6 | 3 | 4 | 3 |   |   | 1 | 5 | 9 |   |   |   | 4 |
109 Norris/Norris | 5 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 5 | 7 | 6 |   |   |   |   |   | 2 | 6(34) |   | 7 |
113 Gardner/Zellars | 2 | 3 | 5 | 3 | 3 | 6 | 5 | 2 | 4 | 2 | 2 |   |   | 4 | 7 |   |   |   |   | 3 |
121 Holmes/Rupley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 |   |   |   |   |   |   | 1 |
Cha Cha
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
103 Parks/Hord | 3 | 2 | 2 | 2 | 3 | 6 | 2 | 3 | 3 | 3 | 3 |   |   | 4 | 10 |   |   |   |   | 2 |
104 Johnson/Platt | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 5 | 7 | 6 | 7 |   |   |   |   |   | 1 | 5 | 11 | 7 |
105 Wetzel/Marrs | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 |   |   |   |   | 4 | 9 |   |   | 5 |
108 Lopes/Collins | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 6 | 2 | 2 | 2 |   |   | 4 | 6 |   |   |   |   | 3 |
109 Norris/Norris | 5 | 7 | 6 | 7 | 4 | 3 | 7 | 7 | 6 | 7 | 6 |   |   |   | 1 | 2 | 3 | 6 |   | 6 |
113 Gardner/Zellars | 2 | 3 | 4 | 3 | 2 | 5 | 5 | 2 | 4 | 4 | 4 |   |   | 3 | 5 | 9 |   |   |   | 4 |
121 Holmes/Rupley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 |   |   |   |   |   |   | 1 |
Swing
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
103 Parks/Hord | 5 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 3 | 4 |   |   | 4 | 5 | 10 |   |   |   | 4 |
104 Johnson/Platt | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 5 | 7 | 6 | 7 |   |   |   |   |   | 1 | 4 | 11 | 7 |
105 Wetzel/Marrs | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 5 | 5 | 5 |   |   |   | 1 | 3 | 9 |   |   | 5 |
108 Lopes/Collins | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 |   |   | 3 | 8(21) |   |   |   |   | 3 |
109 Norris/Norris | 6 | 6 | 6 | 7 | 5 | 6 | 7 | 7 | 6 | 7 | 6 |   |   |   |   |   | 1 | 7 |   | 6 |
113 Gardner/Zellars | 2 | 3 | 3 | 2 | 3 | 5 | 4 | 2 | 2 | 4 | 3 |   |   | 4 | 8(20) |   |   |   |   | 2 |
121 Holmes/Rupley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 |   |   |   |   |   |   | 1 |
Final summary
No. | T | F | C | S | Total | Result |
103 Parks/Hord | 2 | 2 | 2 | 4 | 10 | 2 |
104 Johnson/Platt | 7 | 6 | 7 | 7 | 27 | 7 |
105 Wetzel/Marrs | 5 | 5 | 5 | 5 | 20 | 5 |
108 Lopes/Collins | 4 | 4 | 3 | 3 | 14 | 4 |
109 Norris/Norris | 6 | 7 | 6 | 6 | 25 | 6 |
113 Gardner/Zellars | 3 | 3 | 4 | 2 | 12 | 3 |
121 Holmes/Rupley | 1 | 1 | 1 | 1 | 4 | 1 |
List of Judges
1 David Nymchek
2 Tim Polaschek
3 Jerry Lenoir
4 Katusha Demidova
5 Kimberley Mitchell
6 Larry Dean
7 Lynn Kawamoto
8 Melanie Sandvig
9 Rozanna Sweeney
10 Tamsyn Devilliers
11 Terry Sweeney
12 Virginia Lenoir
Pro heat 5: Theater Arts (TA) Final
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | Result |
120 McClish/Mortimer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
List of Judges
1 David Nymchek
2 Tim Polaschek
3 Jerry Lenoir
4 Katusha Demidova
5 Kimberley Mitchell
6 Larry Dean
7 Lynn Kawamoto
8 Melanie Sandvig
9 Rozanna Sweeney
10 Tamsyn Devilliers
11 Terry Sweeney
12 Virginia Lenoir
Pro heat 6: Open Professional Ballroom (W/T/VW/FT/Q)
Waltz
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | Result |
119 Minaev/Minaeva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 |   | 1 |
125 Czerski/Ejsmont | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 11 | 2 |
Tango
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | Result |
119 Minaev/Minaeva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 |   | 1 |
125 Czerski/Ejsmont | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 11 | 2 |
Viennese Waltz
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | Result |
119 Minaev/Minaeva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 10 |   | 1 |
125 Czerski/Ejsmont | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |   | 1 | 11 | 2 |
Foxtrot
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | Result |
119 Minaev/Minaeva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 |   | 1 |
125 Czerski/Ejsmont | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 11 | 2 |
Quickstep
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | Result |
119 Minaev/Minaeva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 |   | 1 |
125 Czerski/Ejsmont | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 11 | 2 |
Final summary
No. | W | T | V | F | Q | Total | Result |
119 Minaev/Minaeva | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
125 Czerski/Ejsmont | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
List of Judges
1 David Nymchek
2 Tim Polaschek
3 Jerry Lenoir
4 Katusha Demidova
5 Kimberley Mitchell
6 Larry Dean
7 Lynn Kawamoto
8 Melanie Sandvig
9 Rozanna Sweeney
10 Tamsyn Devilliers
11 Terry Sweeney
12 Virginia Lenoir
Pro heat 7: Open Professional American Rhythm (C/R/SW/B/M)
Cha Cha
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
101 Kora/Hryn | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |   | 5 | 10 |   |   |   |   |   |   | 2 |
103 Parks/Blunt | 6 | 5 | 8 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 6 |   |   |   |   | 1 | 6 |   |   |   | 5 |
104 Johnson/Addison | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 6 | 8 | 6 | 7 |   |   |   |   |   |   | 2 | 7 |   | 7 |
108 Lopes/Collins | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 7 | 5 | 7 | 5 |   |   |   |   |   | 5 | 9 |   |   | 6 |
109 Norris/Norris | 8 | 8 | 6 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 8 |   |   |   |   |   |   | 1 | 5 | 11 | 8 |
123 Whitmer/Johnson | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 |   |   |   | 4 | 10 |   |   |   |   | 4 |
124 Rodriguez/Struk | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |   | 6 |   |   |   |   |   |   |   | 1 |
126 Leone (Pudney)/Tate | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |   |   | 1 | 7 |   |   |   |   |   | 3 |
Rumba
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
101 Kora/Hryn | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |   | 4 | 11 |   |   |   |   |   |   | 2 |
103 Parks/Blunt | 6 | 5 | 7 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 |   |   |   |   |   | 6 |   |   |   | 5 |
104 Johnson/Addison | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 6 | 7 |   |   |   |   |   |   | 2 | 5 | 11 | 8 |
108 Lopes/Collins | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 7 | 6 | 7 | 6 |   |   |   |   |   | 5 | 9 |   |   | 6 |
109 Norris/Norris | 8 | 8 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 |   |   |   |   |   |   | 1 | 6 |   | 7 |
123 Whitmer/Johnson | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |   |   |   | 4 | 11 |   |   |   |   | 4 |
124 Rodriguez/Struk | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |   | 7 |   |   |   |   |   |   |   | 1 |
126 Leone (Pudney)/Tate | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 |   |   | 1 | 7 |   |   |   |   |   | 3 |
Swing
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
101 Kora/Hryn | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |   | 6 |   |   |   |   |   |   |   | 1 |
103 Parks/Blunt | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 4 |   |   |   |   | 3 | 8 |   |   |   | 5 |
104 Johnson/Addison | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 6 | 7 | 6 | 7 |   |   |   |   |   |   | 2 | 8 |   | 7 |
108 Lopes/Collins | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 7 | 6 | 7 | 6 |   |   |   |   | 2 | 4 | 9 |   |   | 6 |
109 Norris/Norris | 8 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 8 |   |   |   |   |   |   |   | 3 | 11 | 8 |
123 Whitmer/Johnson | 3 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 5 |   |   |   | 3 | 6 |   |   |   |   | 4 |
124 Rodriguez/Struk | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 |   | 5 | 11 |   |   |   |   |   |   | 2 |
126 Leone (Pudney)/Tate | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |   |   |   | 8 |   |   |   |   |   | 3 |
Bolero
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
101 Kora/Hryn | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |   | 8 |   |   |   |   |   |   |   | 1 |
103 Parks/Blunt | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 |   |   |   |   | 1 | 5 | 11 |   |   | 6 |
104 Johnson/Addison | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 8 | 6 | 7 |   |   |   |   |   |   | 1 | 5 | 11 | 8 |
108 Lopes/Collins | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 6 |   |   |   |   | 3 | 6 |   |   |   | 5 |
109 Norris/Norris | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 8 |   |   |   |   |   |   |   | 6 |   | 7 |
123 Whitmer/Johnson | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 |   |   |   | 1 | 8 |   |   |   |   | 4 |
124 Rodriguez/Struk | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |   | 3 | 11 |   |   |   |   |   |   | 2 |
126 Leone (Pudney)/Tate | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   |   | 10 |   |   |   |   |   | 3 |
Mambo
No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
101 Kora/Hryn | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |   | 3 | 11 |   |   |   |   |   |   | 2 |
103 Parks/Blunt | 6 | 5 | 4 | 4 | 8 | 6 | 8 | 5 | 6 | 5 | 5 |   |   |   |   | 2 | 6 |   |   |   | 5 |
104 Johnson/Addison | 7 | 8 | 8 | 7 | 6 | 7 | 6 | 6 | 8 | 6 | 7 |   |   |   |   |   |   | 4 | 8 |   | 7 |
108 Lopes/Collins | 5 | 6 | 6 | 5 | 4 | 5 | 7 | 7 | 5 | 7 | 6 |   |   |   |   | 1 | 5 | 8 |   |   | 6 |
109 Norris/Norris | 8 | 7 | 7 | 8 | 5 | 8 | 5 | 8 | 7 | 8 | 8 |   |   |   |   |   | 2 | 2 | 5 | 11 | 8 |
123 Whitmer/Johnson | 4 | 3 | 5 | 6 | 7 | 4 | 4 | 4 | 3 | 4 | 4 |   |   |   | 2 | 8 |   |   |   |   | 4 |
124 Rodriguez/Struk | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |   | 8 |   |   |   |   |   |   |   | 1 |
126 Leone (Pudney)/Tate | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |   |   |   | 9 |   |   |   |   |   | 3 |
Final summary
No. | C | R | S | B | M | Total | Result |
101 Kora/Hryn | 2 | 2 | 1 | 1 | 2 | 8 | 2 |
103 Parks/Blunt | 5 | 5 | 5 | 6 | 5 | 26 | 5 |
104 Johnson/Addison | 7 | 8 | 7 | 8 | 7 | 37 | 7 |
108 Lopes/Collins | 6 | 6 | 6 | 5 | 6 | 29 | 6 |
109 Norris/Norris | 8 | 7 | 8 | 7 | 8 | 38 | 8 |
123 Whitmer/Johnson | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
124 Rodriguez/Struk | 1 | 1 | 2 | 2 | 1 | 7 | 1 |
126 Leone (Pudney)/Tate | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
List of Judges
1 David Nymchek
2 Tim Polaschek
3 Jerry Lenoir
4 Katusha Demidova
5 Kimberley Mitchell
6 Larry Dean
7 Lynn Kawamoto
8 Melanie Sandvig
9 Rozanna Sweeney
10 Tamsyn Devilliers
11 Terry Sweeney
12 Virginia Lenoir