2019 Results
Congrats to all our amazing winners! Thank you for a wonderful 2019 Music City Invitational! View event photos on our Instagram page
2019 MCI Winners
Awards | Prize | Winners | Studio |
---|---|---|---|
Top Teacher Overall- 1st | Medal/Crown | Vincent Ballard | Mboro |
Top Teacher Overall- 2nd | Medal | Ben Cunningham | Bwood |
Top Teacher Overall- 3rd | Medal | Clyde Harris | Fkln |
Top Teacher Overall- 4th | Medal | Ryan Winslow | Celebrity |
Top Teacher Overall- 5th | Medal | Jamie Black | WCP H |
Top Teacher Overall- 6th | Medal | Alfred Perratta | Bwood |
Top Teacher Overall- 7th | Medal | Drew McElyea | Go Dance |
Top Teacher Overall- 8th | Medal | Carl Madanchi | Mboro |
Top Teacher Overall- 9th | Medal | Beth Cofer | Let's Dance |
Top Teacher Overall- 10th | Medal | Staz Dawson | Bmeade |
Top Studio LG | Banner | NDC BRENTWOOD | |
Top Studio MED | Banner | WCP HENDERSONVILLE | |
Top Studio SM | Banner | JOHNSON CITY | |
Top Newcomer Male | Jade Trophy | Maurice Jones | |
Top Newcomer Female | Jade Trophy | Darla Jackson | |
Top Newcomer Amateur Couple | Jade Trophy | Tom & Ann Slaughter | |
Top Bronze Male | Jade Trophy | Charles Durand | |
Top Bronze Female | Jade Trophy | Pat Houseman | |
Top Bronze Amateur Couple | Jade Trophy | Sam Santoro & Mary Zutter | |
Top Silver Male | Jade Trophy | Dan Coen | |
Top Silver Female | Jade Trophy | Mary Keen | |
Top Silver Amateur Couple | Jade Trophy | Ron & Janet Erickson | |
Top Gold Female | Jade Trophy | Connie Tucker | |
Top Student Overall | Jade Swirl Trophy | April Ford | HIGH QUEEN CROWN |
Spec or solo & score
Awards | Prize | Winners | |
---|---|---|---|
Top Bronze Solo Male | Jade Trophy | Darryl Yochem 94.67 | Aint No Mountain High enough |
Top Bronze Solo Female | Jade Trophy | Brea Cox 96.67 | Wake me up before you gogo |
Top Silver Solo Male | Jade Trophy | Dan Coen 93.67 | Shall We Dance |
Top Silver Solo Female | Jade Trophy | Susan Bennett 96 | James Brown |
Top Silver Solo Amateur Couple | Jade Trophy | Kendall & Susan Bennett 96.33 | Say you wont let go |
Top Gold Solo Female | Jade Trophy | Patty Rogers 97.33 | Rewrite the stars |
Top Solo Overall | Jade Swirl Trophy | Kendall Bennett 97.67 | Holding Out For a Hero |
Top Showcase Solo Overall | Jade Swirl Trophy | Patty Rogers 97.33 | Rewrite the stars |
Top Bronze Spectacular Male | Jade Trophy | Tom Heath 93.7 | The Artist |
Top Bronze Spectacular Female | Jade Trophy | Valerie Kibler 95.0 | Pure Imagination |
Top Bronze Spectacular AC | Jade Trophy | Sam Santoro & Mary Zutter 94.0 | Escualo |
Top Silver Spectacular Male | Jade Trophy | Dan Coen 94.7 | Dream Waltz |
Top Silver Spectacular Female | Jade Trophy | Darla Jackson 95.67 | Mama Mia |
Top Spec Overall | Jade Swirl Trophy | Carol McAlpine 97.7 | Life is like a bowl of cherries |
Top Showcase Overall | Jade Swirl Trophy | Pat Houseman 96 | Welcome to Wonderland |
Miscellaneous Awards
Awards | Prize | Winners | |
---|---|---|---|
Top Overall Cha Cha | Medal | SHIRIN HEAD | FROM CELEBRITY |
enthusiasm- Brandon Hardison | Medal | JAMIE BLACK | |
Life time Achievement- Lawrence Elkin | Giant Trophy | JIM PETERS | |
Showcase Scholarship 1ST - Crown | CROWN | Patty Rogers 97.33 | REWRITE THE STARS |
Showcase Shcolarship 2ND | Brea Cox 96.67 | WAKE ME UP BEFOR YOU GOGO | |
Showcase Scholarship 3RD | Rosanne Kappa 96.33 | FOOT LOOSE |
BRONZE | SILVER | GOLD | ||
---|---|---|---|---|
Best of the Best Showcase 1ST - crown | Tom & Ann Slaughter | YUKI | CROWNS |
Professional Awards
Open Division | Place | MALE | FEMALE | STUDIO |
American Rhythm | 1st | Jonathan Chen | Juanita Simenakova | Simenakova |
American Rhythm | 2nd | Vincent Ballard | Tania Perez | Mboro |
American Rhythm | 3rd | Staz Dawson | Jackie Gonyea | Bmeade |
American Rhythm | 4th | Ryan Jackson | Emily Logan | WCP |
American Rhythm | 5th | Ivan Gartchev | Leah Boresow | Boresow |
American Rhythm | 6th | Andrew Belbin | Erin Scully | Dance Center of Chicago |
American Smooth | 1st | Dimitrii Zacialov | Katt Baumgartner | FADS Ft Lauderdale |
American Smooth | 2nd | Gage Clark | Randi Nicole | Our Dance Studio |
American Smooth | 3rd | Staz Dawson | Jackie Gonyea | Bmeade |
American Smooth | 4th | Carl Madanchi | Christa Madanchi | Mboro |
American Smooth | 5th | Dusty Johnson | Ellie Grohoske | WCP |
American Smooth | 6th | Andrew Stockton | Rachel Smith | Bmeade |
Theatre Arts | 1st | Jamie Black | Sam Elliott | WCP |
Theatre Arts | 2nd | Gerard Gore | Ellie Grohoske | WCP |
Theatre Arts | 3rd | Staz Dawson | Jackie Gonyea | Bmeade |
Theatre Arts | 4th | Joel Thomas | Samantha Barakat | WCP |
Show Division | ||||
Show Dance | 1st | Vincent | Tania | Mboro |
Show Dance | 2nd | Dan Sanderson | Kritstin Hicks | Bmeade |
Closed Division | ||||
Int'l Standard | 1st | Staz Dawson | Jackie Gonyea | Bmeade |
Int'l Standard | 2nd | Andrew Stockton | Rachel Smith | Bmeade |
Int'l Standard | 3rd | Stephen Lipford | Shayne Collins | Johnson City |
Int'l Standard | 4th | Ian Hoffman | Melissa Houska | Rapid City |
SPECIAL EXCEPTION TO 6TH PLACE | ||||
American 4 dance | 1st | Jay Holmes | Austyn Evans | Dance Life |
American 4 dance | 2nd | Andrew Stockton | Rachel Smith | Bmeade |
American 4 dance | 3rd | Vincent Ballard | Tania Perez | Mboro |
American 4 dance | 4th | Andrew Belbin | Erin Scully | Dance Center of Chicago |
American 4 dance | 5th | Gerard Gore | Samantha Barakat | WCP |
American 4 dance | 6th | Randy Thomas | Mersey Fulper Smith | Bmeade |